Club deleted Disciplinary Items Standings Disciplinary      
   

Buckhead FC Silver - CL III 0Y122-01CB17-0019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Maximilian Sprott Player 79406-069292 1 0 1
Kavante Crumbley Player 79606-001914 1 0 1
Julian Yowell Player 70007-019431 1 1 2
Team Total 3 1 4

Buckhead FC Gold- CL I Y122-01CBU17-0020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Erik Schatz Player 79506-007693 2 0 2
Justin Ferguson Player 79406-001908 2 0 2
Samuel Levine Player 19407-026559 2 0 2
George Gavrielides Player 19507-077631 1 0 1
Theodore Perry Player 19408-031781 1 0 1
Andrew Kring Player 19508-032591 2 0 2
Emile Buchheister Player 18088-934531 1 0 1
Christopher Moreno Player 36431-775481 1 0 1
Karamo Keita Player 44680-393086 1 0 1
Team Total 13 0 13

Buckhead FC - CL IV 0Y122-01CB17-0054
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alex Kenan Player 19508-032604 1 0 1
Sam Herrigel Player 56083-034749 1 0 1
Andrew Siegel Player 18668-219171 1 0 1
Lucien Viala Player 48148-754016 1 0 1
Team Total 4 0 4

Buckhead FC White- CL V 0Y122-01CB13-0043
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Bowen Player 27286-433944 1 0 1
Team Total 1 0 1

Buckhead FC Premier - CL I 0Y122-01CB13-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ysel Glass Player 79907-027667 0 1 1
Matthew Overstreet Player 19908-032362 2 0 2
John Neel Player 19808-032486 1 0 1
Logan Paradies Player 19908-038308 2 0 2
Ryan Gallagher Player 54289-190069 2 0 2
Jordan Glass Player 14623-673863 1 0 1
Brooks Hosea Player 42837-623215 1 0 1
Team Total 9 1 10

Buckhead FC Gold-CL IV Y122-01CBU14-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noah Kidder Player 19707-080572 1 0 1
Team Total 1 0 1