Club CGSA Strikers Soccer Club Disciplinary Items Standings Disciplinary      
   

CGSA Strikers- CL II 0Y144-02CB14-0012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Connor Shaw Player 79706-037936 1 0 1
Esteban Morales Player 79706-003672 2 0 2
Dillon Bragg Player 79707-032958 1 0 1
Team Total 4 0 4

CGSA Strikers - CL I 0Y144-02CB15-0013
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Hampton Player 79706-090755 1 0 1
Sean Palmer Player 19607-036318 1 0 1
Kevin Griggs Player 14780-522121 2 0 2
Steven Moore Player 16696-453018 1 0 1
Team Total 5 0 5

CGSA Strikers - CL II 0Y144-02CB19-0022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Berje Player 79306-037395 1 0 1
Garrett Goff Player 79406-037500 4 0 4
Casey Zwitch Player 79406-037692 2 0 2
Seth Semones Player 19408-033656 1 0 1
Gerren Wells Player 31608-705327 0 1 1
Tevin West Player 67179-317095 1 0 1
John Taylor Player 11038-094758 2 1 3
Team Total 11 2 13

CGSA Strikers- CL II 0Y144-02CB17-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Gomez Player 19407-036274 1 0 1
Clay Adams Player 66671-756978 1 0 1
Romel Jordan Player 31538-838040 1 0 1
Issac Rivera Player 73420-579848 0 1 1
James Joiner Player 24349-119976 1 0 1
Team Total 4 1 5

CGSA Strikers Gold- CL I 0Y144-02CB16-0014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Smith Player 79606-037780 1 0 1
Justin Jones Player 79507-034682 1 0 1
Team Total 2 0 2

CGSA Strikers Navy - CL IV 0Y144-02CB16-0015
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jordan Zwitch Player 79607-020132 2 1 3
Timucin Yalcin Player 79507-021283 2 0 2
Elijah Milteer Player 42717-617979 1 0 1
Samual Gutierrez Player 37464-163801 1 0 1
Team Total 6 1 7

CGSA Strikers White - CL IV 0Y144-02CB16-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Patterson Player 79506-037053 1 0 1
Jonathan Quon Player 79606-037106 1 0 1
Trason Buff Player 79606-090907 1 0 1
Toby Johnson Player 59765-214802 1 0 1
Team Total 4 0 4

CGSA 99 Strikers Gold- CL II 0Y144-02CB13-0006
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexander Gelter Player 79907-025110 1 0 1
Michael Fussell Player 79907-048453 1 0 1
Timothy Freeeman Player 18913-013062 2 0 2
Team Total 4 0 4